AWIS Weather Forecast Temperatures

— Written By
en Español / em Português
Español

El inglés es el idioma de control de esta página. En la medida en que haya algún conflicto entre la traducción al inglés y la traducción, el inglés prevalece.

Al hacer clic en el enlace de traducción se activa un servicio de traducción gratuito para convertir la página al español. Al igual que con cualquier traducción por Internet, la conversión no es sensible al contexto y puede que no traduzca el texto en su significado original. NC State Extension no garantiza la exactitud del texto traducido. Por favor, tenga en cuenta que algunas aplicaciones y/o servicios pueden no funcionar como se espera cuando se traducen.


Português

Inglês é o idioma de controle desta página. Na medida que haja algum conflito entre o texto original em Inglês e a tradução, o Inglês prevalece.

Ao clicar no link de tradução, um serviço gratuito de tradução será ativado para converter a página para o Português. Como em qualquer tradução pela internet, a conversão não é sensivel ao contexto e pode não ocorrer a tradução para o significado orginal. O serviço de Extensão da Carolina do Norte (NC State Extension) não garante a exatidão do texto traduzido. Por favor, observe que algumas funções ou serviços podem não funcionar como esperado após a tradução.


English

English is the controlling language of this page. To the extent there is any conflict between the English text and the translation, English controls.

Clicking on the translation link activates a free translation service to convert the page to Spanish. As with any Internet translation, the conversion is not context-sensitive and may not translate the text to its original meaning. NC State Extension does not guarantee the accuracy of the translated text. Please note that some applications and/or services may not function as expected when translated.

Collapse ▲

Dear all,

Some places will experience frost tomorrow morning. Here are the air temperatures for all weather stations in NC, VA, MD, SC, and GA. Please keep in mind that the temperatures at the ground level can be lower.

NC:

   Fri     Sat     Sun     Mon     Tue     Wed     Thu
                      04/20   04/21   04/22   04/23   04/24   04/25   04/26
STATION              MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX
-------------------- ------- ------- ------- ------- ------- ------- -------
Western North_Carolina
Andrews               30  67  34  68  40  65  41  58  42  61  45  66  42  67
Asheville_Munic       34  65  37  65  42  61  45  53  46  58  49  63  44  64
Banner_Elk            27  57  32  59  38  58  39  51  40  55  44  59  40  59
Beech_Mountain        26  51  31  53  37  52  38  45  40  49  43  53  39  53
Bent_Creek            32  66  35  68  41  65  42  58  44  61  46  65  43  67
Black_Mountain        33  67  36  68  42  65  44  58  45  62  47  66  44  67
Blowing_Rock          29  56  33  57  39  56  41  49  42  54  45  57  42  57
Brevard               32  67  35  69  41  66  43  59  44  62  46  67  43  68
Burnsville            26  62  30  63  37  63  38  56  39  60  42  63  39  64
Canton                31  65  35  66  41  63  42  57  43  60  45  64  43  65
Celo                  27  62  30  63  37  61  38  54  39  57  41  61  39  63
Charlotte             39  67  43  69  48  68  51  62  53  62  54  68  51  71
Concord               37  70  41  71  46  69  48  62  49  63  51  70  49  72
Coweeta               31  66  34  67  40  64  42  57  43  60  45  65  43  66
Cullowhee             32  67  35  69  41  66  42  59  44  62  46  67  43  68
Enka                  33  65  36  66  42  63  44  57  45  60  47  64  45  65
Fletcher              29  64  33  65  39  63  40  56  41  59  44  63  41  65
Forest_City           37  70  40  71  46  68  48  62  49  65  51  69  48  70
Franklin_AG           31  67  35  69  41  66  42  59  43  62  46  67  43  68
Gastonia-Gaston       37  71  41  69  46  66  49  67  56  70  54  70  48  72
Gastonia_AG           38  70  42  70  48  68  49  61  50  63  52  69  50  71
Grandfather_MTN       26  51  31  53  37  52  38  45  40  49  43  53  39  53
Hayesville            39  71  42  72  48  69  50  62  51  66  53  70  50  71
Hendersonville        33  66  36  68  43  65  44  58  45  61  47  65  45  67
Hickory               37  67  40  66  46  65  46  58  49  59  51  66  48  68
Highlands             31  59  35  60  41  57  42  51  44  54  46  58  43  59
Hot_Springs           35  67  38  68  45  66  46  59  47  62  50  66  47  68
Jefferson_AG          29  61  34  62  40  61  41  55  42  59  46  62  42  62
Jefferson_AP_NC       32  55  34  58  40  58  42  52  45  60  48  61  43  59
Lenoir                35  70  39  71  45  70  46  63  48  68  51  71  47  71
Lincolnton            37  69  42  70  47  68  48  61  49  62  52  69  49  71
Long_Valley           29  63  32  64  38  62  39  55  41  58  43  63  40  64
Marion                37  69  40  71  46  68  47  61  49  64  51  68  48  70
Marshall              31  63  34  65  41  62  42  55  43  58  46  63  43  64
Mocksville            35  66  39  66  44  67  46  61  50  67  52  70  48  71
Morganton             35  70  38  71  45  68  46  62  47  65  49  69  47  70
Mount_Airy            33  68  37  70  43  69  45  62  46  66  49  70  45  70
Murphy                31  67  34  68  41  66  42  59  43  62  45  66  43  68
North_Wilkesboro      31  67  36  68  42  68  43  61  44  65  48  68  44  69
Oconaluftee           28  66  31  67  38  64  39  57  40  60  42  65  40  66
Old_Fort              31  64  34  65  41  62  42  56  43  59  46  63  43  64
Pisgah_Forest         30  65  33  66  39  63  41  57  42  60  44  64  41  65
Rosman                32  67  35  69  41  66  43  59  44  62  46  67  43  68
Salisbury             38  68  41  68  46  70  48  64  52  69  54  72  50  74
Shelby                37  70  41  70  46  68  48  62  49  63  51  69  48  71
Statesville           34  68  37  68  42  69  45  63  48  69  50  72  47  73
Tapoco                35  69  39  71  45  68  46  61  47  64  50  68  47  70
Transou               27  61  32  62  38  61  39  54  40  59  44  62  40  62
Tryon                 37  71  40  72  47  69  48  63  49  66  51  70  49  71
Vale                  38  70  42  70  48  68  49  61  50  63  52  69  50  71
W_Kerr_Scott_Reservo  31  67  36  68  42  68  43  61  44  65  48  68  44  69
Waterville            36  67  39  68  45  65  46  59  48  62  50  66  47  67
Waynesville           31  65  34  66  40  64  42  57  43  60  45  64  42  65
West_Jefferson        29  61  34  62  40  61  41  55  42  59  46  62  42  62
Yadkinville           34  70  38  71  45  70  46  63  47  68  50  71  47  71

Central North_Carolina
                       Fri     Sat     Sun     Mon     Tue     Wed     Thu
Albemarle             37  71  42  72  47  70  48  63  49  64  52  70  49  73
Apex                  39  67  42  67  47  68  50  62  53  68  55  71  52  72
Arcola                37  66  40  67  45  69  48  64  51  70  54  73  50  73
Asheboro              39  68  42  68  47  69  50  63  53  69  55  72  51  73
Badin_Ag              37  71  42  72  47  70  48  63  49  64  52  70  49  73
Burlington-Burl       35  67  38  67  43  69  45  65  51  71  53  74  49  73
Burlington_AG         37  66  40  67  45  69  48  64  51  70  54  73  51  73
Carrboro              36  66  39  67  44  69  46  63  50  70  53  73  49  73
Carthage              39  70  43  70  48  68  50  61  51  63  53  69  51  71
Chapel_Hill           36  66  39  67  44  69  46  63  50  70  53  73  49  73
Clayton               39  65  40  67  42  69  50  69  54  75  56  76  54  74
Clinton               39  67  40  69  44  71  50  70  55  77  56  76  55  77
Danbury               33  64  37  65  42  67  44  61  47  68  51  71  47  71
Durham_AG             35  66  38  67  43  69  46  63  49  70  52  73  49  73
Eden                  37  63  40  64  45  66  48  61  51  67  54  70  50  70
Ellerbe               40  67  41  69  45  70  51  70  56  77  57  76  56  76
Erwin                 38  64  39  66  42  68  49  67  54  74  55  73  54  74
Fayetteville_AG       40  66  41  68  44  69  51  68  56  76  57  75  56  75
Fayetteville_AP       42  70  41  71  44  72  50  71  57  79  59  76  55  77
Goldsboro_AFB         41  63  41  69  43  69  49  69  56  78  59  75  56  75
Goldsboro_AG          40  64  41  67  43  69  51  69  55  75  57  76  56  74
Graham_AG             37  66  40  67  45  69  48  64  51  70  54  73  51  73
Greensboro            37  65  40  65  46  67  47  61  49  68  54  69  50  72
Hamlet                37  73  42  73  47  71  48  64  50  66  52  72  49  74
Henderson             34  65  37  67  42  69  45  63  48  69  51  72  48  73
High_Point            38  66  42  68  47  70  49  64  53  70  56  73  52  74
Jackson_Springs       39  70  43  70  48  68  50  61  51  63  53  69  51  71
King                  35  67  38  68  44  70  46  64  49  71  52  74  49  74
Laurinburg            40  67  41  69  45  70  51  70  56  77  57  76  56  76
Lexington             38  69  41  69  46  70  48  64  52  70  54  73  50  74
Louisburg             32  67  36  68  41  70  43  65  46  71  50  74  46  74
Lumberton_AG          39  66  40  68  43  70  50  69  55  76  56  75  54  76
Lumberton_AP_NC       40  70  40  71  44  72  51  69  59  80  56  75  52  77
Maxton                39  69  39  71  43  71  49  71  58  78  54  75  52  76
Mcleansville          37  64  40  65  45  67  48  62  51  68  54  71  51  71
Monroe                39  71  43  71  48  69  49  62  51  63  53  70  50  72
Monroe_AP_NC          40  69  42  70  47  68  50  68  54  73  54  72  52  74
Nashville             39  62  40  65  41  67  47  68  53  74  56  76  54  74
Oxford                36  64  40  65  45  68  47  62  51  68  54  72  50  72
Oxford_AG             36  64  40  65  45  68  47  62  51  68  54  72  50  72
Pittsboro             34  66  37  67  42  68  45  62  48  67  50  70  47  72
Raeford               38  68  40  70  43  71  49  70  55  78  56  77  54  77
Raleigh               39  68  42  68  47  70  49  64  53  69  55  72  51  73
Raleigh-Durham        36  65  39  67  43  69  49  67  53  73  56  75  53  74
Raleigh_State_Univ    39  67  42  67  47  68  50  62  53  68  55  71  52  72
Randleman             39  68  42  68  47  69  50  63  53  69  55  72  51  73
Reidsville            37  63  40  64  45  66  48  61  51  67  54  70  50  70
Rocky_Mount-Wilson    37  64  39  67  39  69  47  71  53  74  55  74  52  73
Roxboro               36  64  39  65  44  68  47  62  50  68  53  71  50  72
Siler_City            34  66  37  67  42  68  45  62  48  67  50  70  47  72
Smithfield            37  64  38  66  41  68  48  69  52  74  55  75  53  73
Swann                 37  67  40  67  45  69  48  63  51  68  53  71  50  73
Wadesboro             40  71  44  71  50  69  51  62  52  64  54  70  52  72
Wilson_AG             38  64  39  66  41  68  49  69  53  74  55  75  53  73
Winston-Salem         36  66  40  66  45  67  48  60  52  68  53  70  49  72

Eastern North_Carolina
                       Fri     Sat     Sun     Mon     Tue     Wed     Thu
Aurora                40  63  42  65  44  67  51  67  56  73  58  74  56  72
Burgaw                40  68  41  71  45  72  51  71  56  78  57  78  56  78
Cape_Fear             40  66  41  68  45  70  51  69  56  76  58  75  56  75
Cape_Hatteras         43  57  44  59  45  62  52  63  57  69  60  70  59  69
Cape_Hatteras_AG      45  54  48  56  50  61  55  63  58  66  60  67  60  65
Cedar_Island          42  63  44  66  46  68  53  68  58  73  60  75  58  73
Cherry_Point          42  61  38  65  40  68  51  69  57  73  61  76  57  74
Columbia              40  63  41  65  42  67  49  69  54  75  57  76  56  74
Edenton               41  63  42  65  44  67  50  68  55  74  59  76  57  74
Elizabeth_City        38  59  38  60  37  63  45  66  55  72  59  75  56  72
Elizabethtown         40  66  41  68  45  70  51  69  56  76  58  75  56  75
Greenville_AG         38  65  40  67  42  69  49  69  54  75  56  76  54  74
Greenville_AP_NC      38  61  40  65  42  68  47  67  51  68  55  70  55  72
Halifax_AG            37  61  38  63  39  66  46  67  51  73  54  74  53  73
Hatteras              45  58  46  61  47  63  54  64  59  70  62  71  60  70
Hofmann_Forest        39  68  40  71  43  72  50  71  55  78  56  77  55  77
Jackson               37  61  38  63  39  66  46  67  51  73  54  74  53  73
Jacksonville          40  62  42  66  46  68  51  68  55  70  57  72  58  72
Kinston_AG            38  64  39  67  41  69  48  69  53  74  55  75  53  74
Kinston_AP            38  62  40  65  42  68  48  68  52  69  55  71  56  72
Lewiston              36  61  38  63  39  65  45  67  51  73  54  74  52  72
Manteo                42  60  43  62  44  65  51  66  56  72  59  73  58  72
Milwaukee             36  61  38  63  39  65  45  67  51  73  54  74  52  72
Morehead_City         42  62  43  64  46  66  53  66  57  72  60  73  58  71
Mount_Olive_6SE       39  67  40  70  43  72  50  72  54  77  56  79  55  77
New_Bern              39  62  42  65  44  67  50  67  54  69  57  71  58  72
New_Holland           40  63  41  66  44  68  51  68  55  73  57  74  56  73
Newport_NC            42  62  43  64  46  66  53  66  57  72  60  73  58  71
Plymouth              38  64  39  66  41  69  47  70  52  76  55  77  54  75
Roanoke_Rap_AG        37  61  38  63  39  66  46  67  51  73  54  74  53  73
Roanoke_Rap_AP        37  61  38  63  39  66  46  67  51  73  54  74  53  73
Rocky_Mount           39  62  40  64  41  67  48  68  53  74  56  75  54  74
Shallotte             42  64  43  66  47  67  53  67  58  74  59  73  58  73
Snow_Hill             40  64  41  67  43  69  51  69  55  75  57  76  56  74
Southport             42  64  43  66  47  67  53  67  58  74  59  73  58  73
Tarboro               36  62  38  64  39  67  45  68  51  74  54  76  52  74
Warsaw                39  67  40  69  44  71  50  70  55  77  56  76  55  77
Whiteville            39  66  40  68  43  70  50  69  55  76  56  75  55  75
Willard               40  68  41  71  45  72  51  71  56  78  57  78  56  78
Williamston           39  62  40  64  42  66  48  67  53  74  56  75  55  73
Wilmington_AG         41  66  42  69  46  70  52  69  57  76  58  76  57  76
Wilmington_AP_NC      41  67  41  66  44  68  53  68  60  79  59  77  58  76

VA:

           Fri     Sat     Sun     Mon     Tue     Wed     Thu
                      04/20   04/21   04/22   04/23   04/24   04/25   04/26
STATION              MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX
-------------------- ------- ------- ------- ------- ------- ------- -------
Western Virginia
Abingdon_3S           26  62  32  66  39  67  41  60  41  65  45  68  41  67
Abingdon_AP           33  62  36  68  44  69  46  69  49  70  50  66  46  67
Beaks_Interstate_Pk   30  60  35  64  43  66  45  59  45  63  48  66  45  66
Blacksburg_AG         26  59  31  63  39  64  41  57  41  62  44  65  41  64
Blacksburg_WSO        26  59  31  63  39  64  41  57  41  62  44  65  41  64
Bland                 24  59  29  64  36  65  39  58  39  63  42  66  39  65
Burkes_Garden         23  54  28  59  36  60  38  53  38  57  42  61  38  60
Christiansburg        26  59  31  63  39  64  41  57  41  62  44  65  41  64
Clintwood_1W          30  60  35  64  43  66  45  59  45  63  48  66  45  66
Clintwood_AP          30  60  35  64  43  66  45  59  45  63  48  66  45  66
Floyd                 25  60  30  64  37  66  40  59  40  63  43  66  40  66
Galax                 27  61  32  65  39  67  41  60  42  64  45  68  41  67
Grundy                28  65  33  69  41  70  43  63  43  68  47  71  43  70
Hillsville            27  61  32  65  39  67  41  60  42  64  45  68  41  67
John_Flannagan_Lk     30  60  35  64  43  66  45  59  45  63  48  66  45  66
Marion                26  62  32  66  39  67  41  60  41  65  45  68  41  67
Mount_Rogers          23  54  28  59  36  60  38  53  38  57  42  61  38  60
North_Fork_Lake       30  60  35  64  43  66  45  59  45  63  48  66  45  66
Pennington_Gap        27  63  32  67  39  68  42  62  42  66  45  69  42  68
Pulaski               25  60  31  64  38  65  40  59  41  63  44  66  40  66
Radfrod               25  60  31  64  38  65  40  59  41  63  44  66  40  66
Richlands             23  54  28  59  36  60  38  53  38  57  42  61  38  60
Saltville             26  62  32  66  39  67  41  60  41  65  45  68  41  67
Staffordsville        29  61  34  65  41  67  43  60  43  64  47  68  43  67
Virginia_Tech_A       30  54  33  61  39  63  44  55  43  62  47  65  45  64
Willis                25  60  30  64  37  66  40  59  40  63  43  66  40  66
Wise                  30  60  35  64  43  66  45  59  45  63  48  66  45  66
Wytheville            24  59  29  64  36  65  39  58  39  63  42  66  39  65

Central Virginia
                       Fri     Sat     Sun     Mon     Tue     Wed     Thu
Altavista             33  63  36  66  42  68  43  64  46  66  50  71  49  72
Amelia_4SW            31  62  34  65  39  67  41  64  43  66  49  70  48  72
Amelia_8NE            31  62  34  65  39  67  41  64  43  66  49  70  48  72
Appomattox            30  60  34  64  39  65  40  61  44  64  47  69  46  70
Ashland_Ag            32  63  35  66  40  68  42  65  44  67  50  71  49  73
Ashland_VA            31  61  35  65  38  67  41  64  49  67  54  73  51  70
Bedford               33  63  36  66  42  68  43  64  46  66  50  71  49  72
Berryville            31  54  33  59  37  61  40  63  41  61  46  64  46  67
Big_Meadows           26  45  29  50  33  52  35  53  37  51  42  55  41  57
Boston_4SE            30  56  32  60  36  62  39  64  40  62  45  65  45  67
Bremo_Bluff           32  62  35  65  39  66  42  63  44  66  49  70  49  71
Brookneal             32  62  35  65  40  66  42  62  45  65  48  70  47  71
Buchanan              31  63  34  68  41  71  44  65  44  69  48  72  47  73
Buena_Vista           30  62  33  67  40  71  43  65  43  68  47  71  46  73
Camp_Pickett          31  62  34  65  39  67  41  64  43  66  49  70  48  72
Charlotte_Court_Hse   32  62  35  65  40  66  42  62  45  65  48  70  47  71
Charlottesvile_2W     34  61  38  64  43  66  44  62  48  64  51  69  50  71
Charlottesville_AP    33  59  35  64  40  64  41  65  43  62  48  65  48  69
Chase_City            31  62  35  66  39  67  41  64  44  66  49  71  48  72
Chatham               28  62  32  65  37  67  38  63  42  65  45  70  44  72
Corbin                32  60  35  63  39  64  42  62  44  64  49  68  49  69
Covington             29  62  32  68  39  71  42  65  42  69  45  72  45  73
Crozier               32  62  35  65  39  66  42  63  44  66  49  70  49  71
Culpeper              34  60  36  64  40  67  43  68  44  66  49  70  49  72
Dale_Enterprise       29  58  32  63  39  66  42  61  42  64  45  67  45  69
Danville              35  64  38  66  43  69  46  62  49  68  54  74  51  73
Danville_AG           33  64  36  68  42  69  43  65  46  68  50  73  49  74
Earle_Hurst           29  62  32  68  39  71  42  65  42  69  45  72  45  73
Edinburg_VA           31  58  34  63  38  65  40  66  42  65  47  68  46  70
Farmville             31  62  34  65  39  67  41  64  43  66  49  70  48  72
Farmville             34  64  35  67  40  70  45  67  49  68  53  74  50  72
Fincastle_7NE         33  60  36  65  42  68  46  62  46  66  49  69  49  70
Fredericksburg        32  59  34  60  34  63  40  64  46  69  52  74  50  72
Free_Union            34  61  38  64  43  66  44  62  48  64  51  69  50  71
Front_Royal           31  54  33  59  37  61  40  63  41  61  46  64  46  67
Gathright_Dam         29  62  32  68  39  71  42  65  42  69  45  72  45  73
Glasgow               30  62  33  67  40  71  43  65  43  68  47  71  46  73
Gordonsville          31  62  34  66  39  67  41  64  43  66  49  71  48  72
Hot_Springs           26  56  30  61  36  64  39  59  40  62  43  65  42  67
Huddleston            33  63  36  66  42  68  43  64  46  66  50  71  49  72
John_H_Kerr_Dam       35  61  37  63  38  65  43  66  49  71  55  76  53  74
Keysville             32  62  35  65  40  66  42  62  45  65  48  70  47  71
Lake_Of_The_Woods     34  57  36  61  40  63  43  64  44  63  49  66  49  68
Lawrenceville         31  62  35  65  39  67  41  64  43  66  49  70  48  72
Lexington             30  62  33  67  40  71  43  65  43  68  47  71  46  73
Lincoln               33  58  35  62  40  64  42  66  43  64  49  67  48  70
Louisa                31  62  34  66  39  67  41  64  43  66  49  71  48  72
Luray                 29  56  31  61  36  63  38  64  39  62  45  66  44  68
Lynchburg_2           33  61  36  64  42  66  43  62  46  64  49  69  49  71
Lynchburg_AP          31  62  36  65  42  67  43  62  46  65  50  70  50  72
Madison               34  57  36  61  40  63  43  64  44  63  49  66  49  68
Manassas              33  59  35  63  39  65  42  66  43  65  48  68  48  70
Martinsville          29  62  32  65  37  67  38  63  42  65  45  70  44  72
Meadows_Of_Dan        33  60  36  63  41  64  43  61  46  63  49  68  48  69
Monterey              22  51  26  57  32  60  36  54  36  58  39  61  39  62
Mount_Weather         32  49  34  53  38  56  41  57  42  55  47  59  47  61
Philpott_Dam          31  61  34  64  39  66  40  62  44  64  47  69  46  71
Piedmont_Res_Sta      34  57  36  61  40  63  43  64  44  63  49  66  49  68
Quantico              36  61  39  62  45  64  47  64  48  64  54  71  55  70
Richmond              35  62  39  66  42  67  45  64  49  69  55  73  54  73
Roanoke_8N            33  60  36  65  42  68  46  62  46  66  49  69  49  70
Roanoke_AP            34  62  37  63  42  66  46  57  47  61  50  69  50  69
Rocky_Mount           30  61  34  64  39  65  40  62  44  64  47  69  46  70
Sandston              34  63  37  67  41  68  44  65  46  67  51  72  51  73
Somerset              34  57  36  61  40  63  43  64  44  63  49  66  49  68
South_Boston_Ag       33  64  36  68  42  69  43  65  46  68  50  73  49  74
South_Boston_River    33  64  36  68  42  69  43  65  46  68  50  73  49  74
Sperryville           30  56  32  60  36  62  39  64  40  62  45  65  45  67
Staunton-Shenan       29  57  31  62  38  65  42  61  41  60  46  70  48  69
Staunton_AG           28  57  31  62  37  66  40  60  41  63  44  66  43  68
Sterling_RCS          32  56  34  60  38  62  40  64  42  62  47  65  46  67
Stuart                33  60  36  63  41  64  43  61  46  63  49  68  48  69
The_Plains            33  56  35  60  40  62  42  63  43  62  48  65  48  67
Timberville           29  59  32  64  38  67  42  62  42  65  45  68  45  70
Tye_River             31  62  34  66  39  67  40  63  44  65  47  71  46  72
Vienna_Dunn_Loring    32  56  34  60  38  62  40  64  42  62  47  65  46  67
Warrenton             33  56  35  60  40  62  42  63  43  62  48  65  48  67
Washington            30  56  32  60  36  62  39  64  40  62  45  65  45  67
Washington_Dulles     31  55  36  60  39  62  42  65  44  63  49  64  49  68
Waynesboro            28  57  31  62  37  66  40  60  41  63  44  66  43  68
Winchester_7SE        31  54  33  58  38  61  40  62  41  60  47  64  46  66
Winchester_WINC       31  54  33  58  38  61  40  62  41  60  47  64  46  66
Woodstock             31  58  34  63  38  65  40  66  42  65  47  68  46  70

Eastern Virginia
                       Fri     Sat     Sun     Mon     Tue     Wed     Thu
Back_Bay_Wildlf_Ref   39  57  41  59  41  61  47  62  53  67  58  72  56  70
Colonial_Beach        36  60  38  62  39  64  44  65  50  71  56  75  54  73
Eastville             37  58  40  59  40  61  45  63  51  68  57  72  55  70
Emporia               33  60  36  61  36  64  41  65  47  70  53  74  51  73
Holland               36  61  38  62  39  65  44  66  50  71  56  75  54  74
Hopewell              37  64  39  65  40  68  45  69  51  74  57  78  55  77
Langley_AFB           37  56  39  58  40  60  45  62  54  65  58  71  56  70
Mathews               37  58  39  60  39  62  45  63  51  68  56  73  55  71
Newport_News          39  64  40  63  41  67  46  68  58  70  59  77  56  76
Norfolk_NAS           43  58  44  61  44  64  49  66  56  71  60  76  60  74
Norfolk_South         38  58  41  59  41  62  46  63  53  68  58  73  56  71
Norfolk_VA            40  57  41  58  40  60  46  63  54  70  58  75  56  70
North                 37  58  39  60  39  62  45  63  51  68  56  73  55  71
Oceana                38  56  40  57  39  61  46  63  55  68  59  74  57  73
Oyster                37  58  40  59  40  61  45  63  51  68  57  72  55  70
Painter               36  57  38  59  38  61  44  62  50  68  55  72  54  70
Petersburg_VA         37  64  39  65  40  68  45  69  51  74  57  78  55  77
Stony_Creek           34  62  36  63  36  66  42  67  48  72  53  76  52  75
Suffolk_Lake_Kilby    37  60  40  62  40  64  45  65  52  70  57  75  55  73
Tangier_Island        38  56  40  57  41  60  46  61  52  66  57  71  56  69
Wakefield_1NW         34  62  36  63  36  66  42  67  48  72  53  76  52  75
Wakefield_AP          33  60  36  64  38  67  42  66  52  68  56  75  52  74
Walkerton             34  62  36  63  37  65  42  66  48  72  54  76  52  74
Wallops_Island        35  57  36  58  38  57  41  61  48  61  55  70  55  68
Warsaw                35  60  38  61  38  64  43  65  49  70  55  74  53  73
West_Point            35  62  38  63  38  65  43  66  50  72  55  76  53  74
Williamsburg          35  62  38  63  38  65  43  66  50  72  55  76  53  74

MD:

 Fri     Sat     Sun     Mon     Tue     Wed     Thu
                      04/20   04/21   04/22   04/23   04/24   04/25   04/26
STATION              MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX
-------------------- ------- ------- ------- ------- ------- ------- -------
Northern Maryland
Aberdeen              32  56  35  61  38  63  41  66  45  63  49  68  49  67
Baltimore/Wash        33  55  37  59  39  61  41  64  43  64  49  64  49  65
Baltimore_Sci_Cen     37  55  38  59  40  61  42  64  44  64  49  64  50  65
Benson                29  56  33  61  36  64  39  66  43  63  47  69  47  68
Boyds                 31  55  34  60  38  63  40  65  44  62  49  68  48  67
Chestertown           33  55  36  59  39  61  41  63  44  63  50  65  50  66
Conowingo_Dam         29  53  33  59  36  61  38  63  43  61  47  66  46  65
Cumberland            32  56  33  63  36  66  41  69  45  67  46  70  48  69
Damascus              31  55  34  60  38  63  40  65  44  62  49  68  48  67
Emmitsburg            28  55  31  60  34  62  37  65  41  62  45  67  45  67
Frederick_2NNE        24  52  28  58  31  60  34  62  38  60  42  65  42  65
Frederick_Gas_Plant   24  52  28  58  31  60  34  62  38  60  42  65  42  65
Frederick_MD          32  58  34  62  38  65  42  64  44  62  48  74  51  70
Frostburg             25  49  27  55  30  58  34  62  39  59  40  62  41  62
Hagerstown_AP         29  52  33  57  36  60  39  62  42  61  47  61  46  63
Hancock               29  52  30  59  34  62  38  65  42  63  44  66  45  65
Middle_River          34  57  37  61  41  61  44  63  49  61  57  68  54  68
Millington            30  56  34  59  36  62  38  64  42  63  47  66  47  66
Oakland               23  45  24  52  28  56  35  61  38  59  42  59  39  59
Parkton               28  52  31  58  34  60  37  62  41  59  45  65  45  64
Rockville             30  54  33  60  36  62  39  64  43  62  47  67  47  66
Savage_River_Dam      26  45  26  52  30  56  38  61  40  59  44  59  42  59
Sharpsburg_5S         26  51  28  58  31  61  36  64  40  62  41  65  43  65
Smithsburg            30  53  33  58  37  61  39  63  44  61  48  66  47  65
Towson                32  55  35  60  38  62  41  65  45  62  49  68  49  67
Unionville            24  52  28  58  31  60  34  62  38  60  42  65  42  65
Westminster           30  53  33  59  37  61  39  63  43  61  48  66  47  65
Williamsport_MD       32  52  33  58  37  62  41  65  46  63  47  66  48  65
Woodstock             29  56  33  61  36  63  38  66  43  63  47  68  46  68

Central Maryland
                       Fri     Sat     Sun     Mon     Tue     Wed     Thu
Annapolis             34  56  39  60  42  63  43  65  45  64  51  65  50  67
Beltsville            31  54  35  59  38  61  40  63  42  63  47  63  46  65
Cambridge             35  57  38  61  40  62  42  64  48  65  55  69  53  68
Centreville           32  57  36  61  38  63  40  65  44  65  49  67  49  67
College_Park          33  55  37  60  41  62  42  65  44  64  50  64  49  67
Dalecarlia_Reservoir  32  58  37  63  40  65  41  67  44  66  49  67  48  69
Denton                33  57  35  61  37  63  40  64  46  65  52  70  51  68
Easton                36  55  38  60  41  61  43  62  49  64  56  68  54  66
Glenn_Dale_Bell_Stn   30  58  34  62  37  64  39  67  41  66  46  66  46  69
La_Plata              35  58  38  60  41  63  43  64  46  63  51  69  51  68
Laurel                34  55  38  59  42  62  43  64  45  63  50  64  50  66
Mechanicsville        35  57  38  59  41  61  43  63  46  62  51  67  51  67
Nat'l_Arboretum_DC    33  55  37  60  40  62  42  65  44  64  49  64  49  67
Owings_Ferry_Landing  36  57  39  59  42  61  44  63  47  62  52  67  52  67
Oxon_Hill             40  57  42  59  45  62  48  63  50  62  55  68  56  67
Patuxent_River        35  56  37  58  39  61  41  62  49  62  53  69  54  66
Royal_Oak             36  55  38  60  41  61  43  62  49  64  56  68  54  66
Solomons              36  57  39  59  42  61  44  63  47  62  52  67  52  67
Stevensville          32  57  36  61  38  63  40  65  44  65  49  67  49  67
Upper_Marlboro        31  55  36  60  39  62  40  64  43  64  48  64  47  66
Washington_DC_AP      37  56  39  60  42  63  44  64  45  63  51  65  51  67

Southeastern Maryland
                       Fri     Sat     Sun     Mon     Tue     Wed     Thu
Crisfield_Somrs_Cove  40  56  42  59  43  60  46  63  52  65  57  68  56  67
Ocean_City_AP         33  55  33  54  34  55  37  57  46  57  54  66  53  64
Princess_Anne         35  58  36  61  37  63  40  65  46  67  51  70  50  69
Salisbury             33  57  33  61  35  62  39  63  49  66  57  73  54  68
Snow_Hill             35  57  37  60  38  61  41  64  47  66  52  69  51  68
Vienna                35  57  37  62  40  63  42  64  48  66  55  70  53  68

SC:

Fri     Sat     Sun     Mon     Tue     Wed     Thu
                      04/20   04/21   04/22   04/23   04/24   04/25   04/26
STATION              MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX
-------------------- ------- ------- ------- ------- ------- ------- -------
Northwestern South_Carolina
Anderson_Co_Air       40  69  43  69  48  65  51  59  52  62  53  69  49  71
Anderson_FD           38  71  42  71  46  68  49  61  50  64  52  71  48  72
